Usage Statistics for grandrapidscity.com

Summary Period: June 2022
Generated 01-Jul-2022 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1291872
Total Files 1216855
Total Pages 1152083
Total Visits 24493
Total KBytes 11887136
Total Unique Sites 11247
Total Unique URLs 250881
Total Unique Referrers 11991
Total Unique User Agents 1086
. Avg Max
Hits per Hour 1794 8033
Hits per Day 43062 59627
Files per Day 40561 57292
Pages per Day 38402 56327
Visits per Day 816 1005
KBytes per Day 396238 594415
Hits by Response Code
Undefined response code 35
Code 200 - OK 1216855
Code 206 - Partial Content 54
Code 301 - Moved Permanently 40760
Code 302 - Found 744
Code 304 - Not Modified 1068
Code 400 - Bad Request 888
Code 403 - Forbidden 19
Code 404 - Not Found 27641
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 3802
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 27752 2.15% 26654 2.19% 24653 2.14% 891 3.64% 768 6.83% 284215 2.39%
2 32068 2.48% 30383 2.50% 27867 2.42% 901 3.68% 744 6.62% 284114 2.39%
3 41869 3.24% 40741 3.35% 37320 3.24% 905 3.69% 749 6.66% 427798 3.60%
4 36806 2.85% 35264 2.90% 32747 2.84% 941 3.84% 801 7.12% 384382 3.23%
5 36956 2.86% 35368 2.91% 32456 2.82% 864 3.53% 761 6.77% 318373 2.68%
6 39001 3.02% 37196 3.06% 34729 3.01% 817 3.34% 714 6.35% 378037 3.18%
7 40207 3.11% 37785 3.11% 34391 2.99% 904 3.69% 882 7.84% 359299 3.02%
8 36854 2.85% 35500 2.92% 33080 2.87% 1005 4.10% 804 7.15% 351517 2.96%
9 46938 3.63% 45592 3.75% 42926 3.73% 883 3.61% 774 6.88% 398273 3.35%
10 39880 3.09% 38283 3.15% 35984 3.12% 958 3.91% 784 6.97% 381028 3.21%
11 39221 3.04% 37650 3.09% 34416 2.99% 932 3.81% 788 7.01% 364934 3.07%
12 36256 2.81% 34130 2.80% 31862 2.77% 965 3.94% 743 6.61% 325646 2.74%
13 33116 2.56% 30729 2.53% 29434 2.55% 870 3.55% 689 6.13% 245004 2.06%
14 57179 4.43% 36891 3.03% 52367 4.55% 952 3.89% 857 7.62% 303176 2.55%
15 40303 3.12% 38258 3.14% 35667 3.10% 929 3.79% 803 7.14% 357667 3.01%
16 50442 3.90% 47455 3.90% 44617 3.87% 938 3.83% 900 8.00% 441445 3.71%
17 43823 3.39% 41641 3.42% 39442 3.42% 888 3.63% 802 7.13% 349643 2.94%
18 44685 3.46% 41575 3.42% 40123 3.48% 840 3.43% 729 6.48% 408882 3.44%
19 45599 3.53% 44082 3.62% 41957 3.64% 849 3.47% 744 6.62% 484183 4.07%
20 59627 4.62% 57292 4.71% 56327 4.89% 785 3.20% 707 6.29% 468725 3.94%
21 53748 4.16% 52637 4.33% 48331 4.20% 851 3.47% 775 6.89% 443593 3.73%
22 53427 4.14% 51700 4.25% 45000 3.91% 858 3.50% 858 7.63% 469423 3.95%
23 42817 3.31% 41076 3.38% 39112 3.39% 847 3.46% 720 6.40% 418733 3.52%
24 38996 3.02% 37049 3.04% 34161 2.97% 814 3.32% 720 6.40% 444519 3.74%
25 46102 3.57% 45162 3.71% 39899 3.46% 766 3.13% 643 5.72% 465220 3.91%
26 36695 2.84% 34846 2.86% 32109 2.79% 817 3.34% 730 6.49% 391217 3.29%
27 45005 3.48% 43362 3.56% 38432 3.34% 764 3.12% 652 5.80% 594415 5.00%
28 40202 3.11% 38343 3.15% 35878 3.11% 787 3.21% 699 6.21% 427156 3.59%
29 50550 3.91% 47624 3.91% 45812 3.98% 927 3.78% 724 6.44% 478283 4.02%
30 55748 4.32% 52587 4.32% 50984 4.43% 833 3.40% 767 6.82% 438235 3.69%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1712 51380 3.98% 1649 49483 4.07% 1531 45943 3.99% 14891 446737 3.76%
1 1765 52954 4.10% 1684 50524 4.15% 1615 48479 4.21% 13448 403436 3.39%
2 1756 52690 4.08% 1661 49857 4.10% 1606 48200 4.18% 13541 406217 3.42%
3 1685 50571 3.91% 1623 48709 4.00% 1542 46272 4.02% 13611 408337 3.44%
4 1643 49312 3.82% 1592 47762 3.93% 1508 45262 3.93% 13492 404761 3.41%
5 1717 51523 3.99% 1664 49921 4.10% 1562 46884 4.07% 13805 414136 3.48%
6 1814 54435 4.21% 1722 51689 4.25% 1662 49866 4.33% 14062 421855 3.55%
7 1853 55610 4.30% 1761 52832 4.34% 1645 49350 4.28% 14266 427992 3.60%
8 1794 53828 4.17% 1677 50331 4.14% 1618 48551 4.21% 14760 442792 3.72%
9 1866 56008 4.34% 1696 50891 4.18% 1732 51966 4.51% 14730 441901 3.72%
10 1818 54569 4.22% 1637 49132 4.04% 1687 50619 4.39% 14924 447711 3.77%
11 1827 54816 4.24% 1591 47748 3.92% 1700 51001 4.43% 13913 417387 3.51%
12 1757 52725 4.08% 1506 45199 3.71% 1626 48784 4.23% 13758 412750 3.47%
13 1772 53169 4.12% 1703 51096 4.20% 1590 47716 4.14% 15098 452934 3.81%
14 1698 50968 3.95% 1631 48948 4.02% 1536 46097 4.00% 15314 459428 3.86%
15 1789 53688 4.16% 1705 51152 4.20% 1545 46365 4.02% 16715 501446 4.22%
16 1850 55522 4.30% 1764 52923 4.35% 1597 47930 4.16% 21032 630969 5.31%
17 1732 51978 4.02% 1668 50056 4.11% 1478 44344 3.85% 21747 652398 5.49%
18 2039 61171 4.74% 1896 56903 4.68% 1688 50656 4.40% 24013 720382 6.06%
19 1945 58369 4.52% 1871 56157 4.61% 1637 49110 4.26% 24887 746609 6.28%
20 1950 58505 4.53% 1845 55370 4.55% 1676 50283 4.36% 21533 645988 5.43%
21 1777 53318 4.13% 1669 50080 4.12% 1526 45792 3.97% 18298 548933 4.62%
22 1756 52706 4.08% 1671 50141 4.12% 1525 45771 3.97% 18333 549985 4.63%
23 1735 52057 4.03% 1665 49951 4.10% 1561 46842 4.07% 16068 482054 4.06%

Top 30 of 250881 Total URLs
# Hits KBytes URL
1 549219 42.51% 2946592 24.79% /weather/
2 19511 1.51% 131083 1.10% /eyellowdir/
3 14185 1.10% 348651 2.93% /
4 13477 1.04% 97427 0.82% /calendar/calendar.php
5 12200 0.94% 126379 1.06% /newssports/
6 9819 0.76% 2992 0.03% /robots.txt
7 4310 0.33% 550270 4.63% /priv_stats/usage_202206.html
8 3950 0.31% 21468 0.18% /calendar/download.php
9 3785 0.29% 39694 0.33% /calendar/calendar-add.php
10 3271 0.25% 15422 0.13% /eyellowdir/rss.php
11 2633 0.20% 16038 0.13% /eyellowdir/alpha.php
12 2566 0.20% 2685 0.02% /favicon.ico
13 2118 0.16% 2087 0.02% /eyellowdir/details.php
14 2082 0.16% 14495 0.12% /newsnational/
15 1981 0.15% 53885 0.45% /js/jquery.min.js
16 1336 0.10% 76149 0.64% /images/slides/1.jpg
17 1260 0.10% 8297 0.07% /eyellowdir/contact.php
18 1214 0.09% 10857 0.09% /news/
19 1043 0.08% 144938 1.22% /images/slides/ginos-pizza-slide-1.jpg
20 1042 0.08% 29770 0.25% /images/name.png
21 1039 0.08% 211938 1.78% /images/pizza.png
22 1039 0.08% 847 0.01% /js/image_slide.js
23 1037 0.08% 115004 0.97% /images/slides/ginos-pizza-slide-0.jpg
24 1028 0.08% 154204 1.30% /images/slides/ginos-pizza-slide-5.jpg
25 1028 0.08% 179798 1.51% /images/slides/ginos-pizza-slide-6.jpg
26 1018 0.08% 69725 0.59% /images/slides/2.jpg
27 1012 0.08% 1646 0.01% /htmlstyles/style2379.css
28 1010 0.08% 18601 0.16% /images/mastercard.jpg
29 1004 0.08% 132350 1.11% /images/slides/ginos-pizza-slide-2.jpg
30 1002 0.08% 4505 0.04% /images/slides/ginos-pizza-slide-4.jpg

Top 10 of 250881 Total URLs By KBytes
# Hits KBytes URL
1 549219 42.51% 2946592 24.79% /weather/
2 4310 0.33% 550270 4.63% /priv_stats/usage_202206.html
3 14185 1.10% 348651 2.93% /
4 1039 0.08% 211938 1.78% /images/pizza.png
5 179 0.01% 180795 1.52% /rigios/images/wrapback.jpg
6 1028 0.08% 179798 1.51% /images/slides/ginos-pizza-slide-6.jpg
7 1028 0.08% 154204 1.30% /images/slides/ginos-pizza-slide-5.jpg
8 1043 0.08% 144938 1.22% /images/slides/ginos-pizza-slide-1.jpg
9 1004 0.08% 132350 1.11% /images/slides/ginos-pizza-slide-2.jpg
10 19511 1.51% 131083 1.10% /eyellowdir/

Top 10 of 4835 Total Entry Pages
# Hits Visits URL
1 14185 1.10% 9775 43.73% /
2 549219 42.51% 3425 15.32% /weather/
3 19511 1.51% 728 3.26% /eyellowdir/
4 492 0.04% 475 2.12% /newsnational/feed/
5 308 0.02% 295 1.32% /newsnational/feed/national-news
6 305 0.02% 280 1.25% /newssports/feed/
7 12200 0.94% 212 0.95% /newssports/
8 188 0.01% 173 0.77% /newsworld/feed/
9 159 0.01% 149 0.67% /newsworld/feed/world-news
10 155 0.01% 144 0.64% /news/feed/grand-rapids-news

Top 10 of 5169 Total Exit Pages
# Hits Visits URL
1 14185 1.10% 8894 40.38% /
2 549219 42.51% 3248 14.75% /weather/
3 19511 1.51% 734 3.33% /eyellowdir/
4 492 0.04% 477 2.17% /newsnational/feed/
5 12200 0.94% 323 1.47% /newssports/
6 308 0.02% 291 1.32% /newsnational/feed/national-news
7 305 0.02% 281 1.28% /newssports/feed/
8 188 0.01% 174 0.79% /newsworld/feed/
9 159 0.01% 150 0.68% /newsworld/feed/world-news
10 226 0.02% 149 0.68% /newssports/grand-rapids-sport-news

Top 30 of 11247 Total Sites
# Hits Files KBytes Visits Hostname
1 93588 7.24% 93573 7.69% 2525040 21.24% 475 1.94% 216.244.66.246
2 68450 5.30% 67878 5.58% 340936 2.87% 29 0.12% ninja-crawler64.webmeup.com
3 22968 1.78% 4856 0.40% 53716 0.45% 1 0.00% 91.213.50.53
4 22317 1.73% 21208 1.74% 131393 1.11% 1 0.00% static.107.143.132.142.clients.your-server.de
5 17386 1.35% 17323 1.42% 95357 0.80% 57 0.23% canadium015-ext2.a.ahrefs.com
6 17364 1.34% 17304 1.42% 95110 0.80% 59 0.24% canadium004-ext2.a.ahrefs.com
7 17350 1.34% 17295 1.42% 96040 0.81% 54 0.22% canadium003-ext2.a.ahrefs.com
8 17338 1.34% 17287 1.42% 95268 0.80% 52 0.21% canadium008-ext2.a.ahrefs.com
9 17332 1.34% 17281 1.42% 94891 0.80% 60 0.24% canadium013-ext2.a.ahrefs.com
10 17327 1.34% 17260 1.42% 94595 0.80% 57 0.23% canadium012-ext2.a.ahrefs.com
11 17313 1.34% 17245 1.42% 94217 0.79% 56 0.23% canadium014-ext2.a.ahrefs.com
12 17306 1.34% 17253 1.42% 94043 0.79% 54 0.22% canadium010-ext2.a.ahrefs.com
13 17289 1.34% 17238 1.42% 95028 0.80% 55 0.22% canadium001-ext2.a.ahrefs.com
14 17273 1.34% 17221 1.42% 94556 0.80% 53 0.22% canadium019-ext2.a.ahrefs.com
15 17272 1.34% 17266 1.42% 108833 0.92% 2 0.01% static.98.60.76.144.clients.your-server.de
16 17260 1.34% 17191 1.41% 94538 0.80% 51 0.21% canadium009-ext2.a.ahrefs.com
17 17242 1.33% 17178 1.41% 94885 0.80% 55 0.22% canadium017-ext2.a.ahrefs.com
18 17240 1.33% 17189 1.41% 94184 0.79% 56 0.23% canadium011-ext2.a.ahrefs.com
19 17174 1.33% 17101 1.41% 93381 0.79% 53 0.22% canadium000-ext2.a.ahrefs.com
20 17167 1.33% 17121 1.41% 94236 0.79% 52 0.21% canadium006-ext2.a.ahrefs.com
21 17153 1.33% 17096 1.40% 93422 0.79% 58 0.24% canadium002-ext2.a.ahrefs.com
22 17130 1.33% 17076 1.40% 93425 0.79% 53 0.22% canadium016-ext2.a.ahrefs.com
23 17123 1.33% 17060 1.40% 93093 0.78% 58 0.24% canadium018-ext2.a.ahrefs.com
24 17077 1.32% 17020 1.40% 93084 0.78% 50 0.20% canadium005-ext2.a.ahrefs.com
25 17007 1.32% 16960 1.39% 92984 0.78% 53 0.22% canadium007-ext2.a.ahrefs.com
26 12211 0.95% 11768 0.97% 68470 0.58% 1 0.00% static.106.143.132.142.clients.your-server.de
27 12112 0.94% 12101 0.99% 64760 0.54% 15 0.06% 4.bl.bot.semrush.com
28 11906 0.92% 11896 0.98% 63609 0.54% 26 0.11% 5.bl.bot.semrush.com
29 11627 0.90% 11612 0.95% 62291 0.52% 40 0.16% 3.bl.bot.semrush.com
30 11447 0.89% 11438 0.94% 61332 0.52% 19 0.08% 23.bl.bot.semrush.com

Top 10 of 11247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93588 7.24% 93573 7.69% 2525040 21.24% 475 1.94% 216.244.66.246
2 4310 0.33% 4310 0.35% 550270 4.63% 4 0.02% vm1985900.51ssd.had.wf
3 68450 5.30% 67878 5.58% 340936 2.87% 29 0.12% ninja-crawler64.webmeup.com
4 8623 0.67% 8594 0.71% 235118 1.98% 1 0.00% 134749.simplecloud.ru
5 22317 1.73% 21208 1.74% 131393 1.11% 1 0.00% static.107.143.132.142.clients.your-server.de
6 17272 1.34% 17266 1.42% 108833 0.92% 2 0.01% static.98.60.76.144.clients.your-server.de
7 17350 1.34% 17295 1.42% 96040 0.81% 54 0.22% canadium003-ext2.a.ahrefs.com
8 17386 1.35% 17323 1.42% 95357 0.80% 57 0.23% canadium015-ext2.a.ahrefs.com
9 17338 1.34% 17287 1.42% 95268 0.80% 52 0.21% canadium008-ext2.a.ahrefs.com
10 17364 1.34% 17304 1.42% 95110 0.80% 59 0.24% canadium004-ext2.a.ahrefs.com

Top 100 of 11991 Total Referrers
# Hits Referrer
1 1147741 88.84% - (Direct Request)
2 18549 1.44% http://www.ginospizzagr.com/
3 8646 0.67% http://www.pizzasaranac.com/
4 4012 0.31% https://www.google.com/
5 3594 0.28% http://rigios36.com/
6 3362 0.26% http://www.ginospizzagr.com/htmlstyles/style2379.css
7 3127 0.24% http://www.alpineridgefarms.com/
8 2218 0.17% www.google.com
9 1914 0.15% www.bing.com
10 1912 0.15% https://evacuator21.ru/
11 1118 0.09% https://avtozaimer.ru/
12 926 0.07% https://musor8m3.ru/
13 925 0.07% http://www.commbldgmaint.com/
14 819 0.06% http://grwebpage.com/
15 736 0.06% anonymousfox.co
16 541 0.04% http://commbldgmaint.com/
17 516 0.04% https://www.google.com
18 449 0.03% http://alpineridgefarms.com/
19 410 0.03% http://www.alpineridgefarms.com/services.php
20 390 0.03% http://blesstheorphans.org/
21 372 0.03% http://pizzasaranac.com/
22 354 0.03% https://mebelden.ru/
23 330 0.03% http://ginospizzagr.com/
24 287 0.02% binance.com
25 222 0.02% http://boattreads.com/
26 194 0.02% http://www.ginospizzagr.com/index.php
27 185 0.01% http://alpineridgefarms.com/news.php
28 138 0.01% http://www.alpineridgefarms.com/camp-2018.php
29 137 0.01% http://www.alpineridgefarms.com/news.php
30 125 0.01% http://www.blesstheorphans.org/
31 119 0.01% http://www.boattreads.com/
32 110 0.01% yahoo.com
33 109 0.01% http://www.alpineridgefarms.com/boarding.php
34 98 0.01% http://www.grwebpage.com/
35 95 0.01% http://alpineridgefarms.com/services.php
36 90 0.01% http://www.rigios36.com/
37 83 0.01% http://alpineridgefarms.com
38 81 0.01% http://pizzasaranac.net/
39 80 0.01% http://www.boattreads.com/order.php
40 79 0.01% http://mail.ginospizzagr.com/
41 71 0.01% http://www.google.com/
42 59 0.00% http://96.127.144.126:80/admin/login.asp
43 57 0.00% http://host3/eyellowdir/index.php
44 55 0.00% bing.com
45 54 0.00% http://pizzasaranac.com
46 49 0.00% http://ginospizzagr.com
47 45 0.00% http://boattreads.com
48 41 0.00% http://alpineridgefarms.com/camp-2018.php
49 39 0.00% http://grwebpage.com
50 38 0.00% http://fbkwriter.com/about-me/
51 37 0.00% http://boattreads.com/index.php
52 35 0.00% https://www.bing.com/
53 32 0.00% http://www.alpineridgefarms.com
54 27 0.00% http://alpineridgefarms.com/boarding.php
55 26 0.00% http://www.alpineridgefarms.com/favicon.ico
56 25 0.00% http://commbldgmaint.com
57 25 0.00% http://host3/calendar/calendar.php
58 25 0.00% http://host3/newssports/
59 22 0.00% https://www.bing.com
60 21 0.00% http://96.127.144.126/
61 21 0.00% http://blesstheorphans.org
62 21 0.00% http://www.ginospizzagr.com/favicon.ico
63 19 0.00% https://duckduckgo.com/
64 18 0.00% http://mail.blesstheorphans.org/
65 17 0.00% http://host3/
66 17 0.00% http://host3/weather.php
67 17 0.00% http://mail.pizzasaranac.com/
68 17 0.00% http://www.pizzasaranac.net/
69 17 0.00% https://l.facebook.com/
70 15 0.00% http://www.alpineridgefarms.com/index.php
71 14 0.00% http://baidu.com/
72 12 0.00% https://m.yelp.com/
73 12 0.00% https://www.josephgiles.com/product/tt1081
74 11 0.00% AppleWebKit/537.36
75 11 0.00% http://www.boattreads.com
76 10 0.00% http://www.pizzasaranac.com/favicon.ico
77 9 0.00% http://blesstheorphans.org/photos-2017-18.php
78 9 0.00% http://www.alpineridgefarms.com/show-team.php
79 9 0.00% http://www.boattreads.com/install.php
80 9 0.00% https://jav-fetish.com/
81 9 0.00% https://search.yahoo.com/
82 9 0.00% https://vsdelke.ru/
83 9 0.00% https://xxxhive.com/
84 8 0.00% http://www.alpineridgefarms.com/e/admin/index.php
85 8 0.00% http://www.boattreads.com/index.php
86 7 0.00% http://www.ginospizzagr.com
87 6 0.00% http://www.google.com/url
88 6 0.00% http://xotristxo.blogspot.com/
89 6 0.00% https://askdev.io/
90 6 0.00% https://dupanthers.com/news/2012/10/16/DANCE_1016124845.aspx
91 6 0.00% https://petkit.com.ru/
92 5 0.00% http://ginospizzagr.com/index.php
93 5 0.00% http://www.alpineridgefarms.com/sales.php
94 5 0.00% http://www.boattreads.com/photo.php
95 5 0.00% http://www.carthage-il.com/directory/business.php
96 5 0.00% http://www.emendesign.com
97 5 0.00% http://www.grwebpage.com
98 5 0.00% http://www.rigios36.com/favicon.ico
99 5 0.00% http://www.windowmanhome.com
100 4 0.00% [url

Top 15 of 1086 Total User Agents
# Hits User Agent
1 367408 28.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 345538 26.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 102374 7.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 93604 7.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 69004 5.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 64177 4.97% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
7 41716 3.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 20751 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 18076 1.40% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
10 17706 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
11 17285 1.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
12 8482 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:45.0) Gecko/
13 6882 0.53% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.4) Gecko/200
14 6879 0.53% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.10) Gecko/20090
15 5080 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for June 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 877745 67.94% 863824 70.99% 5426203 45.65% US Commercial
2 200391 15.51% 161558 13.28% 3581631 30.13% Unresolved/Unknown
3 116750 9.04% 108484 8.92% 695072 5.85% Germany
4 77441 5.99% 65169 5.36% 1347141 11.33% Network
5 9189 0.71% 9063 0.74% 243512 2.05% Russian Federation
6 4312 0.33% 4312 0.35% 550307 4.63% Wallis and Futuna Islands
7 2885 0.22% 2733 0.22% 16571 0.14% Non-Profit Organization
8 566 0.04% 326 0.03% 2634 0.02% Ukraine
9 356 0.03% 273 0.02% 1420 0.01% Czech Republic
10 306 0.02% 18 0.00% 1172 0.01% Laos
11 208 0.02% 79 0.01% 1886 0.02% Brazil
12 202 0.02% 201 0.02% 1731 0.01% Portugal
13 171 0.01% 170 0.01% 865 0.01% Australia
14 160 0.01% 66 0.01% 949 0.01% Norway
15 127 0.01% 6 0.00% 96 0.00% Japan
16 126 0.01% 7 0.00% 448 0.00% Hungary
17 121 0.01% 1 0.00% 31 0.00% New Zealand (Aotearoa)
18 105 0.01% 99 0.01% 1451 0.01% China
19 102 0.01% 82 0.01% 409 0.00% United Arab Emirates
20 66 0.01% 36 0.00% 873 0.01% British Indian Ocean Territory
21 59 0.00% 41 0.00% 1460 0.01% Colombia
22 48 0.00% 43 0.00% 2056 0.02% India
23 42 0.00% 21 0.00% 377 0.00% United Kingdom
24 40 0.00% 34 0.00% 734 0.01% Netherlands
25 39 0.00% 30 0.00% 1358 0.01% Old style Arpanet (arpa)
26 33 0.00% 24 0.00% 841 0.01% Poland
27 30 0.00% 30 0.00% 177 0.00% US Educational
28 30 0.00% 6 0.00% 408 0.00% Viet Nam
29 24 0.00% 23 0.00% 582 0.00% United States
30 17 0.00% 16 0.00% 422 0.00% Libya


Generated by Webalizer Version 2.01